MINIATURE LOW PROFILE SPEAKER
Use the filters below to narrow your search results...
Product Compare (0)
Product | Part No. | FRAME DIAMETER | FRAME DEPTH | VOICE COIL IMPEDANCE | RATED POWER WATTS | RESONANT FREQUENCY HZ WITOUT BAFFLE | FREQUENCY RESPONSE | OUTPUT SOUND PRESSURE LEVEL | MEASURED AT | MEAN VALUE AT | MATERIAL CONE/FRAME | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S100RMS | 28.0 mm | 7.2 mm | 8 ± 15% @1.0KHz | 0.50 / 1.00 | 700 ± 20% | Fo ~ 9000 | 80 ± 3 dB | 0.5 W @ 1.0M | 1.0,1.2,1.5, 2KHz | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S100RMSS | 28.0 mm | 3.9 mm | 8 ± 15% @1.5KHz | 0.10 / 0.20 | 540 ± 20% | Fo ~ 5000 | 78 ± 3 dB | 0.1 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S100RMSS-R2W | 28.0 mm | 4.3 mm | 8 ± 15% @1.2KHz | 0.20 / 0.30 | 850 ± 20% | Fo ~ 5600 | 82 ± 3 dB | 0.2 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S100RS-M | 26.0 mm | 4.4 mm | 8 ± 15% @1.5KHz | 0.50 / 1.00 | 540 ± 20% | Fo ~ 20000 | 83 ± 3 dB | 0.5 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | MYLAR / METAL | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S110RMSS | 28.0 mm | 4.8 mm | 8 ± 15% @1.0KHz | 0.50 / 1.00 | 560 ± 20% | Fo ~ 7000 | 82 ± 3 dB | 0.5 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / METAL | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S110RS-M-R5W | 28.0 mm | 4.8 mm | 8 ± 15% @1.5KHz | 0.50 / 1.00 | 530 ± 20% | Fo ~ 20000 | 82 ± 3 dB | 0.5 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / METAL | YES | |
SUB-MINIATURE LOW PROFILE SQUARE SPEAKER | S110SL | 28.0 x 28.0 mm | 10.8 mm | 8 ± 15% | 2.00 / 3.00 | 270 ± 20% | Fo ~ 20000 | 82 ± 3 dB | 1.0 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | MYLAR / PLASTIC | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S125RL-M | 30.0 mm | 5.0 mm | 8 ± 15% @1.5KHz | 0.50 / 1.00 | 600 ± 20% | Fo ~ 6500 | 86 ± 3 dB | 0.5 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | MYLAR / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S125RMS | 30.0 mm | 7.4 mm | 8 ± 15% @2.0KHz | 0.40 / 0.80 | 670 ± 20% | Fo ~ 10000 | 88 ± 3 dB | 0.4 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S125RMSS | 30.0 mm | 4.3 mm | 8 ± 15% @1.5KHz | 0.10 / 0.20 | 500 ± 20% | Fo ~ 6000 | 77 ± 3 dB | 0.1 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S125RS-M-R5W | 32.0 mm | 4.6 mm | 8 ± 15% @1.2KHz | 0.50 / 1.00 | 600 ± 20% | Fo ~ 5000 | 87 ± 3 dB | 0.5 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / METAL | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S125RSL-M-R5W | 30.0 mm | 4.0 mm | 8 ± 15% @1.5KHz | 0.50 / 1.00 | 650 ± 20% | Fo ~ 3000 | 87 ± 3 dB | 0.5 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / METAL | YES | |
MICRO-MINIATURE LOW PROFILE SQUARE SPEAKER | S125SLA | 32.0 x 32.0 mm | 4.5 mm | 8 ± 15% | 0.20 / 0.40 | 800 ± 20% | Fo ~ 7000 | 80 ± 3 dB | 1.0 W @ 1.0M | 1.2,1.5,2.0,2.5 KHz | MYLAR / PLASTIC | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S150RL-R2W | 40.0 mm | 8.2 mm | 8 ± 15% @1.5KHz | 0.25 / 0.50 | 550 ± 20% | Fo ~ 4000 | 87 ± 3 dB | 0.25 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S150RLS | 38.0 mm | 8.0 mm | 8 ± 15% @1.0KHz | 0.10 / 0.20 | 700 ± 20% | Fo ~ 3000 | 85 ± 3 dB | 0.2 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / METAL | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S150RMSS | 36.0 mm | 4.0 mm | 8 ± 15% @1.5KHz | 0.10 / 0.20 | 420 ± 20% | Fo ~ 6000 | 76 ± 3 dB | 0.1 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S150RMSS-R2W | 36.0 mm | 4.0 mm | 8 ± 15% @2.0KHz | 0.20 / 0.40 | 530 ± 20% | Fo ~ 5600 | 78 ± 3 dB | 0.2 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S150RMSS-R3W | 38.0 mm | 4.2 mm | 8 ± 15% @1.0KHz | 0.30 / 0.60 | 380 ± 20% | Fo ~ 20000 | 80 ± 3 dB | 0.3 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S150RS-M | 36.0 mm | 4.8 mm | 8 ± 15% @1.2KHz | 0.20 / 0.50 | 450 ± 20% | Fo ~ 12000 | 80 ± 3 dB | 0.2 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / METAL | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S150RS-M-R5W | 36.0 mm | 4.6 mm | 8 ± 15% @1.0KHz | 0.50 / 1.00 | 500 ± 20% | Fo ~ 6000 | 85 ± 3 dB | 0.5 W @ 0.5M | 0.6,0.8,1.0,1.2 KHz | MYLAR / METAL | YES | |
MICRO-MINIATURE LOW PROFILE SQUARE SPEAKER | S150SLA | 40.0 x 40.0 mm | 4.6 mm | 7.2 ± 15% @1.5KHz | 0.20 / 0.30 | 560 ± 20% | Fo ~ 7000 | 81 ± 3 dB | 1.0 W @ 1.0M | 1.0,1.2,1.5,2.0 KHz | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE SQUARE SPEAKER | S150SLA-R5W | 40.0 x 40.0 mm | 5.5 mm | 8 ± 15% @1.0KHz | 0.50 / 1.00 | 540 ± 20% | Fo ~ 5000 | 85 ± 3 dB | 0.5 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / PLASTIC | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S160RL | 40.0 mm | 4.8 mm | 8 ± 15% @1.0KHz | 1.00 / 2.00 | 430 ± 20% | Fo ~ 6500 | 90 ± 3 dB | 1.0 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | PAPER / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER with ears | S160RMS-B | 40.0 mm | 5.3 mm | 8 ± 15% @1.0KHz | 0.50 / 1.00 | 420 ± 20% | Fo ~ 5500 | 87 ± 3 dB | 0.5 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S160RMSS | 40.0 mm | 4.4 mm | 8 ± 15% @1.0KHz | 0.30 / 0.60 | 420 ± 20% | Fo ~ 5000 | 84 ± 3 dB | 0.3 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER with Mounting Ears | S160RMSS-R5W | 40.0 mm | 4.1 mm | 8 ± 15% @1.0KHz | 0.50 / 1.00 | 460 ± 20% | Fo ~ 20000 | 86 ± 3 dB | 0.5 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S160RS-M-1W | 40.0 mm | 4.9 mm | 8 ± 15% @1.0KHz | 1.00 / 1.50 | 430 ± 20% | Fo ~ 5000 | 84 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / METAL | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | S160RS-M-R2W | 40.0 mm | 4.9 mm | 8 ± 15% @1.0KHz | 0.20 / 0.40 | 350 ± 20% | Fo ~ 6000 | 83 ± 3 dB | 0.2 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / METAL | YES | |
SUB-MINIATURE LOW PROFILE SQUARE SPEAKER | S160SL | 40.0 x 40.0 mm | 9.0 mm | 8 ± 15% @1.2KHz | 0.20 / 0.30 | 550 ± 20% | Fo ~ 6700 | 80 ± 3 dB | 0.2 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S200RL | 50.0 mm | 8.8 mm | 8 ± 15% @1.2KHz | 0.25 / 0.50 | 500 ± 20% | Fo ~ 4500 | 83 ± 3 dB | 0.25 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S200RL-M-2W | 50.0 mm | 7.5 mm | 8 ± 15% | 2.00 / 2.50 | 350 ± 20% | Fo ~ 13000 | 87 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S200RL-M-R3W | 50.0 mm | 7.5 mm | 8 ± 15% @1.0KHz | 0.30 / 0.60 | 400 ± 20% | Fo ~ 5000 | 85 ± 3 dB | 0.3 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | MYLAR / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S200RL-R2W | 50.0 mm | 8.9 mm | 8 ± 15% @1.2KHz | 0.25 / 0.50 | 500 ± 20% | Fo ~ 4500 | 83 ± 3 dB | 0.25 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S200RMS | 50.0 mm | 8.0 mm | 8 ± 15% @1.5KHz | 0.20 / 0.40 | 350 ± 20% | Fo ~ 10000 | 80 ± 3 dB | 0.2 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | MYLAR / PLASTIC | YES | |
SUB-MINIATURE LOW PROFILE SQUARE SPEAKER | S200SL | 50.0 x 50.0 mm | 10.0 mm | 8 ± 15% @1.2KHz | 0.30 / 0.60 | 480 ± 20% | Fo ~ 6000 | 81 ± 3 dB | 0.3 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S225RL | 57.0 mm | 9.7 mm | 8 ± 15% @1.0KHz | 0.30 / 0.50 | 390 ± 20% | Fo ~ 3800 | 93 ± 3 dB | 0.3 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | PAPER / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S225RL-M | 57.0 mm | 9.7 mm | 8 ± 15% @1.0KHz | 0.30 / 0.50 | 390 ± 20% | Fo ~ 3800 | 93 ± 3 dB | 0.3 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | MYLAR / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | S225RMS | 57.0 mm | 8.0 mm | 8 ± 15% @1.5KHz | 0.20 / 0.40 | 350 ± 20% | Fo ~ 20000 | 80 ± 3 dB | 0.2 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | SR430RMSS | 11.0 mm | 4.3 mm | 8 ± 15% @2.0KHz | 0.07 / 0.10 | 850 ± 20% | Fo ~ 10000 | 74 ± 3 dB | 0.07 W @ 0.1M | 1.0,1.2,1.5,2.0 KHz | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | SR500RS-M | 13.6 mm | 4.6 mm | 8 ± 15% @1.5KHz | 0.05 / 0.10 | 1000 ± 20% | Fo ~ 20000 | 83 ± 3 dB | 0.05 W @ 0.1M | 1.0,1.2,1.5,2.0 KHz | MYLAR / METAL | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | SR600RS-M | 15.0 mm | 3.5 mm | 8 ± 15% @1.0KHz | 0.30 / 0.50 | 780 ± 20% | Fo ~ 5000 | 78 ± 3 dB | 0.3 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER WITH SPONGE EDGE | SR700RMS-2W | 18.0 mm | 5.2 mm | 8 ± 15% | 2.00 / 2.50 | 420 ± 20% | Fo ~ 20000 | 79 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PEI / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | SR800RMS | 20.0 mm | 4.2 mm | 8 ± 15% @1.5KHz | 0.10 / 0.20 | 800 ± 20% | Fo ~ 5300 | 71 ± 3 dB | 0.1 W @ 0.5M | 1.2,1.5,2.0,2.5 KHz | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE SPEAKER, SPRING MOUNT WITH DOUBLE FACE TAPE | SR800RMSS-1W-SPG-IP67 | 20.0 mm | 4.8 mm | 8 ± 15% @2.0KHz | 1.00 / 1.50 | 850 ± 20% | Fo ~ 20000 | 88 ± 3 dB | 0.1 W @ 0.5M | 1.2,1.5,2.0,2.5 KHz | MYLAR / PLASTIC | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | SR800RS-M | 20.0 mm | 2.4 mm | 8 ± 15% @1.2KHz | 0.30 / 0.60 | 490 ± 20% | Fo ~ 6000 | 76 ± 3 dB | 0.3 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / METAL | YES | |
MICRO-MINIATURE LOW PROFILE ROUND SPEAKER | SR800RS-M-1 | 20.0 mm | 3.2 mm | 8 ± 15% @1.5KHz | 0.50 / 1.00 | 650 ± 20% | Fo ~ 20000 | 78 ± 3 dB | 0.5 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER | SR900RL-M | 23.0 mm | 5.4 mm | 8 ± 15% @1.5KHz | 0.50 / 1.00 | 670 ± 20% | Fo ~ 20000 | 80 ± 3 dB | 0.5 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / METAL | YES | |
SUB-MINIATURE LOW PROFILE ROUND SPEAKER WITH SPONGE EGDE | SR900RM-3W | 22.0 mm | 7.8 mm | 8 ± 15% | 3.00 / 3.50 | 300 ± 20% | Fo ~ 20000 | 81 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PEN / PLASTIC | YES |
Showing 1 to 48 of 48 (1 Pages)