UNIDIRECTIONAL
Use the filters below to narrow your search results... |
Product Compare (0)
Product | Part No. | DIRECTIVITY | FRAME DIAMETER | FRAME DEPTH | TERMINAL TYPE | SENSITIVITY (0DB=1 v/u Bar) | SENSITIVITY FORMULA | FREQUENCY RESPONSE | STANDARD OPERATING VOLTAGE | MAX OPERATING VOLTAGE | MAX CURRENT CONSUMTION | SENSITIVITY REDUCTION | S/N RATIO | TOLERANCE | PIN SPECIFICATIONS | IMPEDANCE | OUTPUT IMPEDANCE | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELECTRET CONDENSER MICROPHONE | MEU-627PD-02-704 | UNIDIRECTIONAL | 6.0 mm | 2.7 mm | PAD | -70 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 12,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1V | >35 dB | ± 4 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEU-636PD-02-704 | UNIDIRECTIONAL | 6.0 mm | 3.6 mm | PAD | -70 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 12,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >35 dB | ± 4 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEU-65PD-02-704 | UNIDIRECTIONAL | 6.0 mm | 5.2 mm | PAD | -70 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 12,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >35 dB | ± 4 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEU-85PD-01-674 | UNIDIRECTIONAL | 8.0 mm | 5.0 mm | PAD | -67 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 16,000 Hz | 1.5 VDC | 10 VDC | 0.5 mA | within -3dB@ 1V | >38 dB | ± 4 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEU-910PD-01-674 | UNIDIRECTIONAL | 9.7 mm | 8.5 mm | PAD | -67 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 16,000 Hz | 1.5 VDC | 10 VDC | 0.5 mA | within -3dB@ 1V | >38 dB | ± 4 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEU-910PN-01-674 | UNIDIRECTIONAL | 9.7 mm | 8.5 mm | PIN | -67 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 16,000 Hz | 1.5 VDC | 10 VDC | 0.5 mA | within -3dB@ 1V | >38 dB | ± 4 dB | 7.0 / 2.0 / 2.5 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEU-95PD-01-674 | UNIDIRECTIONAL | 9.7 mm | 5.2 mm | PAD | -67 dB | 0dB=V/µbar,1KHz +3 dB | 100 ~ 16,000 Hz | 1.5 VDC | 10 VDC | 0.5 mA | within -3dB@ 1V | >38 dB | ± 4 dB | LOW | 2.2 K Ohms | YES |
Showing 1 to 7 of 7 (1 Pages)