ICC107.com
A reputation of excellence in the field of quality electronic components.

Telephone: 800-645-9154

EXTERNAL DRIVE MAGNETIC TRANSDUCER

Use the filters below to narrow your search results...

Reset
 
Product Compare (0)
PDF Product Part No. FRAME DIAMETER FRAME DEPTH RATED VOLTAGE OPERATING VOLTAGE MAX CURRENT SOUND LEVEL OUTPUT RESONANT FREQUENCY COIL RESISTANCE COIL IMPEDANCE TERMINAL TYPE TONE MODE OPERATING TEMPERATURE MOUNTING DIMENSIONS CIRCUIT ROHS COMPLIANT
PDF ELECTRO-ACOUSTIC TRANSDUCERS BRT0704P-01 6.7 mm 3.6 mm 1.5 vdc 1 ~ 3 vdc 80 mA 70dB @ 10 cm 2730 Hz 8 ± 1 ohm 2 Pins CONTINUOUS -20 TO +80°C 3.0 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT0905P-03 9.0 mm 5.5 mm 3.0 vdc 2.0 ~ 6.0 vdc 80 mA 82dB @ 10 cm 2731 Hz 25 ± 4 ohm 2 Pins CONTINUOUS -25 TO +70°C 4.0 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT0907P-01 9.6 mm 6.8 mm 1.5 vdc 1 ~ 2 vdc 80 mA 80dB @ 10 cm 3100 Hz 5.5 ± 1 ohm 9.5 ± 3 ohm 2 Pins CONTINUOUS -20 TO +60°C 4.0 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCERS BRT1204P-01 12.0 mm 4.0 mm 1.5 vdc 1.0 ~ 2.0 vdc 10 mA 75dB @ 10 cm 2048 Hz 16 ± 4 ohm 2 Pins CONTINUOUS -20 TO +60°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1206P-01 12.0 mm 5.4 mm 1.5 vdc 1 ~ 2 vdc 10 mA 70dB @ 10 cm 2048 Hz 50 ± 7.5 ohm 140 ohm 2 Pins CONTINUOUS -20 TO +60°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1207P-01-SEHA 12.0 mm 7.5 mm 1.5 vdc 1 ~ 2 vdc 70 mA 80dB @ 10 cm 2048 Hz 6.5 ± 1.0 ohm 16 ohm 2 Pins CONTINUOUS -20 TO +60°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1207P-01-SEHB 12.0 mm 7.5 mm 1.5 vdc 1 ~ 2 vdc 70 mA 85dB @ 10 cm 2731 Hz 6.5 ± 1.0 ohm 22 ohm 2 Pins CONTINUOUS -20 TO +60°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1207P-01-SEHC 12.0 mm 7.5 mm 1.5 vdc 1 ~ 2 vdc 10 mA 70dB @ 10 cm 2048 Hz 50 ± 7.5 ohm 140 ohm 2 Pins CONTINUOUS -20 TO +60°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209L-01 12.0 mm 8.5 mm 1.5 vdc 1 ~ 3 vdc 30 mA 85dB @ 10 cm 2048 Hz 16 ± 4 ohm 40 ohm 2 Wire Leads CONTINUOUS -30 TO +70°C Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209L-01-50 12.0 mm 8.5 mm 1.5 vdc 1 ~ 2 vdc 10 mA 80dB @ 10 cm 2048 Hz 50 ± 7.5 ohm 140 ohm 2 Wire Leads CONTINUOUS -20 TO +60°C Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209L-03 12.0 mm 8.5 mm 3.6 vdc 1.5 ~ 5 vdc 70 mA 90dB @ 10 cm 2048 Hz 16 ± 4.5 ohm 40 ohm 2 Wire Leads CONTINUOUS -20 TO +60°C Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209L-03-50 12.0 mm 8.5 mm 3.6 vdc 1.5 ~ 5 vdc 40 mA 86dB @ 10 cm 2048 Hz 50 ± 7.5 ohm 140 ohm 2 Wire Leads CONTINUOUS -20 TO +60°C Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209L-05-50 12.0 mm 8.5 mm 5 vdc 1.5 ~ 5 vdc 50 mA 86dB @ 10 cm 2048 Hz 50 ± 7.5 ohm 140 ohm 2 Wire Leads CONTINUOUS -20 TO +60°C Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209P-01 12.0 mm 8.5 mm 1.5 vdc 1 ~ 2 vdc 30 mA 80dB @ 10 cm 2048 Hz 16 ± 4 ohm 40 ohm 2 Pins CONTINUOUS -20 TO +60°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209P-01-50 12.0 mm 8.5 mm 1.5 vdc 1 ~ 2 vdc 10 mA 80dB @ 10 cm 2048 Hz 50 ± 7.5 ohm 140 ohm 2 Pins CONTINUOUS -20 TO +60°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209P-03 12.0 mm 8.5 mm 3.6 vdc 1.5 ~ 5 vdc 70 mA 90dB @ 10 cm 2048 Hz 16 ± 4.5 ohm 40 ohm 2 Pins CONTINUOUS -20 TO +60°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209P-03-50 12.0 mm 8.5 mm 3.6 vdc 1.5 ~ 5 vdc 40 mA 86dB @ 10 cm 2048 Hz 50 ± 7.5 ohm 140 ohm 2 Pins CONTINUOUS -20 TO +60°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209P-05-50 12.0 mm 8.5 mm 5 vdc 1.5 ~ 5 vdc 50 mA 86dB @ 10 cm 2048 Hz 50 ± 7.5 ohm 140 ohm 2 Pins CONTINUOUS -20 TO +60°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209PF-01 12.0 mm 9.5 mm 1.5 vdc 1 ~ 3 vdc 40 mA 75dB @ 10 cm 2400 Hz 6.5 ± 1.0 ohm 16 ohm 2 Pins CONTINUOUS -40 TO +85°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209PF-06 12.0 mm 9.5 mm 5 vdc 3 ~ 8 vdc 40 mA 85dB @ 10 cm 2400 Hz 47 ± 5 ohm 80 ohm 2 Pins CONTINUOUS -40 TO +85°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1209PF-12 12.0 mm 9.5 mm 12 vdc 6 ~ 15 vdc 40 mA 85dB @ 10 cm 2400 Hz 140 ± 14 ohm 240 ohm 2 Pins CONTINUOUS -40 TO +85°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1213P-01 12.0 mm 13.0 mm 1.5 vdc 1 ~ 2 vdc 30 mA 80dB @ 10 cm 2048 Hz 16 ± 4.5 ohm 40 ohm 2 Pins CONTINUOUS -20 TO +60°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1612P-12 16.0 mm 12.0 mm 12 vdc 6 ~ 15 vdc 50 mA 85dB @ 10 cm 1700 ~ 2200 Hz 135 ± 20 ohm 210 ohm 2 Pins CONTINUOUS -40 TO +90°C 7.6 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1615P-01 16.0 mm 14.0 mm 1.5 vdc 1 ~ 3 vdc 12 mA 85dB @ 10 cm 2048 Hz 30 ± 4.5 ohm 80 ohm 2 Pins CONTINUOUS -20 TO +70°C 7.6 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1615P-06 16.0 mm 14.0 mm 6 vdc 3 ~ 12 vdc 40 mA 90dB @ 10 cm 2048 Hz 50 ± 7 ohm 110 ohm 2 Pins CONTINUOUS -20 TO +70°C 7.6 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1615P-12 16.0 mm 14.0 mm 12 vdc 8 ~ 15 vdc 40 mA 90dB @ 10 cm 2048 Hz 115 ± 17 ohm 200 ohm 2 Pins CONTINUOUS -20 TO +70°C 7.6 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1623P-01 16.0 mm 22.2 mm 1.5 vdc 1 ~ 3 vdc 12 mA 80dB @ 10 cm 2048 Hz 30 ± 4.5 ohm 80 ohm 2 Pins CONTINUOUS -40 TO +85°C 7.6 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1623P-06 16.0 mm 22.2 mm 6 vdc 3 ~ 12 vdc 40 mA 85dB @ 10 cm 1850 ~ 2500 Hz 45 ± 7 ohm 110 ohm 2 Pins CONTINUOUS -40 TO +85°C 7.6 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT1623P-12 16.0 mm 22.2 mm 12 vdc 6 ~ 18 vdc 40 mA 85dB @ 10 cm 1850 ~ 2500 Hz 115 ± 17 ohm 200 ohm 2 Pins CONTINUOUS -40 TO +85°C 7.6 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT2513P-06 24.7 mm 12.5 mm 5 vdc 3 ~ 5 vdc 80 mA 85dB @ 10 cm 730 Hz 27 ± 4 ohm 38 ohm 2 Pins CONTINUOUS -40 TO +85°C 10.2 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT2513P-06-S 24.7 mm 12.5 mm 6 vdc 3 ~ 8 vdc 75 mA 85dB @ 10 cm 1000 ~ 1500 Hz 36 ± 5 ohm 48 ohm 2 Pins CONTINUOUS -40 TO +85°C 10.2 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BRT2513P-12-S 24.7 mm 12.5 mm 12 vdc 8 ~ 14 vdc 55 mA 85dB @ 10 cm 1000 ~ 1500 Hz 120 ± 15 ohm 115 ohm 2 Pins CONTINUOUS -40 TO +85°C 10.2 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BST1811P-01 18.0 x 14.0 mm 11.0 mm 1.5 vdc 1 ~ 2 vdc 40 mA 80dB @ 10 cm 2000 ~ 2500 Hz 14 ± 9 ohm 22 ohm 2 Pins CONTINUOUS -20 TO +70°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BST1811P-06 18.0 x 14.0 mm 11.0 mm 6 vdc 3 ~ 10 vdc 40 mA 85dB @ 10 cm 2000 ~ 2500 Hz 60 ± 9 ohm 90 ohm 2 Pins CONTINUOUS -30 TO +85°C 6.5 mm Without Circuit YES
PDF ELECTRO-ACOUSTIC TRANSDUCER BST1811P-12 18.0 x 14.0 mm 11.0 mm 12 vdc 6 ~ 15 vdc 40 mA 85dB @ 10 cm 2000 ~ 2500 Hz 120 ± 18 ohm 170 ohm 2 Pins CONTINUOUS -30 TO +85°C 6.5 mm Without Circuit YES
Showing 1 to 35 of 35 (1 Pages)


* Required

Request Sample
Request Quote

Copyright © 2024 International Components Corporation | All rights reserved | Designed & Maintained By Promptweb.com | Privacy Policy

The information documented within this page is believed to be correct, but no guarantee or warranty, express or implied, with respect to accuracy, completeness or results is extended and no liability is assumed.
International Components Corporation reserves the right to make changes in any specification, data or material contained herein