SELF OSCILLATING MAGNETIC TRANSDUCER
Use the filters below to narrow your search results...
Product Compare (0)
Product | Part No. | FRAME DIAMETER | FRAME DEPTH | RATED VOLTAGE | OPERATING VOLTAGE | MAX CURRENT | SOUND LEVEL OUTPUT | RESONANT FREQUENCY | TERMINAL TYPE | TONE MODE | OPERATING TEMPERATURE | MOUNTING DIMENSIONS | CIRCUIT | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELECTRO-ACOUSTIC TRANSDUCER | BRT1207P-01-C | 12.0 mm | 7.5 mm | 1.5 vdc | 1.4 ~ 2 vdc | 20 mA | 75dB @ 10 cm | 2300 ± 500 Hz | 2 Pins | CONTINUOUS | -20 TO +70°C | 7.6 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT1207P-03-C | 12.0 mm | 7.5 mm | 3.0 vdc | 2 ~ 5 vdc | 30 mA | 82dB @ 10 cm | 2300 ± 400 Hz | 2 Pins | CONTINUOUS | -20 TO +70°C | 7.6 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT1207P-06-C | 12.0 mm | 7.5 mm | 5 vdc | 3 ~ 7 vdc | 30 mA | 83dB @ 10 cm | 2300 ± 400 Hz | 2 Pins | CONTINUOUS | -20 TO +70°C | 7.6 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT1207P-12-C | 12.0 mm | 7.5 mm | 12 vdc | 9 ~ 15 vdc | 30 mA | 83dB @ 10 cm | 2300 ± 400 Hz | 2 Pins | CONTINUOUS | -20 TO +70°C | 7.6 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT1209P-01-C | 12.0 mm | 9.5 mm | 1.5 vdc | 1.3 ~ 2 vdc | 20 mA | 75dB @ 10 cm | 2300 ± 400 Hz | 2 Pins | CONTINUOUS | -10 TO +50°C | 7.6 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT1209P-06-C | 12.0 mm | 9.5 mm | 5 vdc | 4 ~ 7 vdc | 30 mA | 85dB @ 10 cm | 2300 ± 300 Hz | 2 Pins | CONTINUOUS | -25 TO +80°C | 7.6 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT1209P-12-C | 12.0 mm | 9.5 mm | 12 vdc | 8 ~ 15 vdc | 30 mA | 85dB @ 10 cm | 2300 ± 300 Hz | 2 Pins | CONTINUOUS | -25 TO +80°C | 7.6 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT1615P-01-C | 16.0 mm | 14.0 mm | 1.5 vdc | 1.2 ~ 2 vdc | 20 mA | 75dB @ 10 cm | 2300 Hz | 2 Pins | CONTINUOUS | -20 TO +70°C | 7.6 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT1615P-06-C | 16.0 mm | 14.0 mm | 6 vdc | 4 ~ 7 vdc | 30 mA | 85dB @ 10 cm | 2200 Hz | 2 Pins | CONTINUOUS | -20 TO +70°C | 7.6 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT1615P-12-C | 16.0 mm | 14.0 mm | 12 vdc | 8 ~ 16 vdc | 30 mA | 85dB @ 10 cm | 2200 Hz | 2 Pins | CONTINUOUS | -20 TO +70°C | 7.6 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821L-06 | 28.0 mm | 19.0 mm | 6 vdc | 4 ~ 9 vdc | 35 mA | 90dB @ 30 cm | 2800 ± 200 Hz | 2 Wire Leads | CONTINUOUS | -20 TO +60°C | 34.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821L-06-D | 28.0 mm | 20.0 mm | 6 vdc | 4 ~ 9 vdc | 35/10 mA | 85/70dB @ 30 cm | 2800 ± 200 Hz | 3 wire leads | DUAL | -20 TO +60°C | 34.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821L-06-P | 28.0 mm | 19.0 mm | 6 vdc | 4 ~ 9 vdc | 10 mA | 78dB @ 30 cm | 2800 ± 200 Hz | 2 Wire Leads | INTERMITTENT | -20 TO +60°C | 34.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821L-09-D | 28.0 mm | 20.0 mm | 9 vdc | 6 ~ 11 vdc | 35/15 mA | 85/75dB @ 30 cm | 2800 ± 200 Hz | 3 wire leads | DUAL | -20 TO +60°C | 34.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821L-12 | 28.0 mm | 19.0 mm | 12 vdc | 9 ~ 15 vdc | 40 mA | 95dB @ 30 cm | 2800 ± 200 Hz | 2 Wire Leads | CONTINUOUS | -20 TO +60°C | 34.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821L-12-D | 28.0 mm | 20.0 mm | 12 vdc | 8 ~ 15 vdc | 40/15 mA | 90/80dB @ 30 cm | 2800 ± 200 Hz | 3 wire leads | DUAL | -20 TO +60°C | 34.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821L-12-P | 28.0 mm | 19.0 mm | 12 vdc | 8 ~ 15 vdc | 15 mA | 85dB @ 30 cm | 2800 ± 200 Hz | 2 Wire Leads | INTERMITTENT | -20 TO +60°C | 34.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821L-24 | 28.0 mm | 19.0 mm | 24 vdc | 15 ~ 28 vdc | 25 mA | 95dB @ 30 cm | 2800 ± 200 Hz | 2 Wire Leads | CONTINUOUS | -20 TO +60°C | 34.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821L-24-P | 28.0 mm | 19.0 mm | 24 vdc | 15 ~ 28 vdc | 20 mA | 85dB @ 30 cm | 2800 ± 200 Hz | 2 Wire Leads | INTERMITTENT | -20 TO +60°C | 34.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821P-06 | 28.0 mm | 19.0 mm | 6 vdc | 4 ~ 9 vdc | 35 mA | 90dB @ 30 cm | 2800 ± 200 Hz | 2 Pins | CONTINUOUS | -20 TO +60°C | 14.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821P-06-P | 28.0 mm | 19.0 mm | 6 vdc | 4 ~ 9 vdc | 10 mA | 78dB @ 30 cm | 2800 ± 200 Hz | 2 Pins | INTERMITTENT | -20 TO +60°C | 14.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821P-12 | 28.0 mm | 19.0 mm | 12 vdc | 9 ~ 15 vdc | 40 mA | 95dB @ 30 cm | 2800 ± 200 Hz | 2 Pins | CONTINUOUS | -20 TO +60°C | 14.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821P-12-P | 28.0 mm | 19.0 mm | 12 vdc | 8 ~ 15 vdc | 15 mA | 85dB @ 30 cm | 2800 ± 200 Hz | 2 Pins | INTERMITTENT | -20 TO +60°C | 14.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821P-24 | 28.0 mm | 19.0 mm | 24 vdc | 15 ~ 28 vdc | 25 mA | 95dB @ 30 cm | 2800 ± 200 Hz | 2 Pins | CONTINUOUS | -20 TO +60°C | 14.0 mm | With Circuit | YES | |
ELECTRO-ACOUSTIC TRANSDUCER | BRT2821P-24-P | 28.0 mm | 19.0 mm | 24 vdc | 15 ~ 28 vdc | 20 mA | 85dB @ 30 cm | 2800 ± 200 Hz | 2 Pins | INTERMITTENT | -20 TO +60°C | 14.0 mm | With Circuit | YES |
Showing 1 to 25 of 25 (1 Pages)