EXTERNAL DRIVE PIEZO
Use the filters below to narrow your search results...
Product Compare (0)
Product | Part No. | FRAME DIAMETER | FRAME DEPTH | RATED VOLTAGE | OPERATING VOLTAGE | RESONANT FREQUENCY | MAX CURRENT | ELECTROSTATIC CAPACITY | SOUND LEVEL OUTPUT | TERMINAL TYPE | OPERATING TEMPERATURE | TONE MODE | MOUNTING DIMENSIONS | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXTERNAL DRIVE PIEZO ELECTRIC | BRP1407P-20 | 13.8 mm | 6.8 mm | 20 Vp-p | 1 ~ 20 Vp-p | 4000 ± 500 Hz | 1 mA | 13000 pF ± 30% | 80dB @ 10 cm | 2 Pins | -20 TO +70°C | CONTINUOUS | 7.6 mm | YES | |
EXTERNAL DRIVE PIEZO ELECTRIC | BRP1708P-30 | 17.0 mm | 8.0 mm | 30 Vp-p | 1 ~ 30 Vp-p | 4500 ± 500 Hz | 8000 pF ± 30% | 95dB @ 30 cm | 2 Pins | -20 TO +60°C | CONTINUOUS | 10.0 mm | YES | ||
EXTERNAL DRIVE PIEZO ELECTRIC | BRP2207P-30 | 22.0 mm | 7.0 mm | 30 Vp-p | 1 ~ 30 Vp-p | 4000 ± 500 Hz | 12000 pF ± 30% | 95dB @ 30 cm | 2 Pins | -40 TO +120°C | CONTINUOUS | 10.0 mm | YES | ||
EXTERNAL DRIVE PIEZO ELECTRIC | BRP2304L-30 | 23.0 mm | 4.0 mm | 30 Vp-p | 1 ~ 30 Vp-p | 5500 ± 500 Hz | 12000 pF ± 30% | 80dB @ 10 cm | 2 Wire Leads | -20 TO +60°C | CONTINUOUS | 27.0 mm | YES | ||
SELF-DRIVE PIEZO ELECTRIC BUZZER | BRP2308P-30 | 22.5 mm | 5.9 mm | 30 Vp-p | 3 ~ 18 vdc | 3500 ± 500 Hz | 15 mA | 15000 pF ± 30% | 80dB @ 30 cm | 3 Pins | -20 TO +60°C | CONTINUOUS | See Diagram | YES | |
EXTERNAL DRIVE PIEZO ELECTRIC | BRP2407L-30 | 23.4 mm | 7.0 mm | 30 Vp-p | 1 ~ 30 Vp-p | 5600 ± 600 Hz | 10000 pF ± 30% | 90dB @ 30 cm | 2 Wire Leads | -20 TO +60°C | CONTINUOUS | 29.0 mm | YES | ||
EXTERNAL DRIVE PIEZO ELECTRIC | BRP2407P-30 | 23.4 mm | 7.0 mm | 30 Vp-p | 1 ~ 30 Vp-p | 5600 ± 600 Hz | 10000 pF ± 30% | 90dB @ 30 cm | 2 Pins | -20 TO +60°C | CONTINUOUS | 17.5 mm | YES | ||
EXTERNAL DRIVE PIEZO ELECTRIC | BRP3005L-30 | 30.0 mm | 4.5 mm | 30 Vp-p | 1 ~ 30 Vp-p | 4200 ± 500 Hz | 20000 pF ± 30% | 95dB @ 30 cm | 2 Wire Leads | -20 TO +60°C | CONTINUOUS | 34.0 mm | YES | ||
SELF DRIVE PIEZO ELECTRIC BUZZER | BRP3010F-25 | 30.0 mm | 10.0 mm | 25 Vp-p | 1 ~ 25 Vp-p | 2700 ± 500 Hz | 15 mA | 25000 pF ± 30% | 75dB @ 100 cm | 3 Pins | -20 TO +105°C | CONTINUOUS | See Diagram | YES | |
SELF DRIVE PIEZO ELECTRIC BUZZER W/WIRES AND MOLEX CONNECTOR | BRP3016L-30-WCA | 30.6 mm | 16.0 mm | 12 vdc | 6 ~ 16 vdc | 3250 ± 250Hz | 40 mA | 105dB @ 25 cm | 3 Wire Leads and Connector | -25 TO +85°C | CONTINUOUS | YES | |||
SELF DRIVE PIEZO ELECTRIC BUZZER | BRP4013P-30 | 39.8 mm | 12.8 mm | 12 vdc | 6 ~ 16 vdc | 3250 ± 250Hz | 30 mA | 32000 pF ± 30% | 105dB @ 25 cm | 3 Pins | -20 TO +70°C | CONTINUOUS | See Diagram | YES | |
SELF-DRIVE PIEZO ELECTRIC BUZZER | BRP4016P-30 | 39.0 mm | 16.0 mm | 30 Vp-p | 1 ~ 30 Vp-p | 3000 ± 500 Hz | 30000 pF ± 30% | 95dB @ 30 cm | 3 Pins | -20 TO +60°C | CONTINUOUS | See Diagram | YES | ||
EXTERNAL DRIVE PANEL MOUNT PIEZO ELECTRIC | BRP4333T-30 | 43.0 mm | 33.0 mm | 20 Vp-p | 1 ~ 30 Vp-p | 2800 ± 500 Hz | 40000 pF ± 30% | 2 Plugs | -20 TO +60°C | SINGLE | 15.0 mm | YES | |||
EXTERNAL DRIVE DUAL CONTROL PIEZO ELECTRIC | BRP4514T-D-B | 45.0 mm | 13.6 mm | 12 Vp-p | 1 ~ 40 Vp-p | 2200 ~ 4000Hz | 25000 pF ± 30% | 100dB @ 30 cm | 2 Pins | -40 TO +105°C | DUAL | 56.5 mm | YES | ||
EXTERNAL DRIVE PIEZO ELECTRIC | BSP3206FV-30 | 31.5 x 30.0 mm | 6.0 mm | 30 Vp-p | 1 ~ 30 Vp-p | 3000 ± 500 Hz | 16000 pF ± 30% | 95dB @ 30 cm | 2 Fast-On | -20 TO +60°C | CONTINUOUS | 12.7 mm | YES |
Showing 1 to 15 of 15 (1 Pages)