SMT PIEZO BUZZER
Use the filters below to narrow your search results...
Product Compare (0)
Product | Part No. | FRAME DIAMETER | FRAME DEPTH | RATED VOLTAGE | OPERATING VOLTAGE | RESONANT FREQUENCY | MAX CURRENT | ELECTROSTATIC CAPACITY | SOUND LEVEL OUTPUT | TERMINAL TYPE | OPERATING TEMPERATURE | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SURFACE MOUNT PIEZO BUZZERS | BRP1706SM-20 | 17.0 mm | 6.0 mm | 12 Vp-p | 1 ~ 30 Vp-p | 4000 Hz | 3 mA | 15000 pF ± 30% | 90dB @ 10 cm | SMT | -20 TO +75°C | YES | |
SURFACE MOUNT PIEZO BUZZERS | BSP0902SM-25-T/R | 9.0 X 9.0 mm | 1.9 mm | 25 Vp-p | 1 ~ 25 Vp-p | 4000 Hz | 1 mA | 12000 pF ± 30% | 70dB @ 10 cm | SMT | -30 TO +70°C | YES | |
SURFACE MOUNT PIEZO BUZZERS | BSP111.7SM-25-GW-T/R | 11.0 x 9.0 mm | 1.7 mm | 25 Vp-p | 1 ~ 25 Vp-p | 4100 ± 500 Hz | 3 mA | 13000 pF ± 30% | 70dB @ 10 cm | SMT | -30 TO +70°C | YES | |
SURFACE MOUNT PIEZO BUZZERS | BSP1203SM-25-T/R | 12.0 x 12.0 mm | 2.8 mm | 25 Vp-p | 1 ~ 25 Vp-p | 4500 ± 500 Hz | 3 mA | 15000 pF ± 30% | 75dB @ 10 cm | SMT | -40 TO +120°C | YES | |
SURFACE MOUNT PIEZO BUZZERS | BSP122.5SM-25-GW-T/R | 13.0 x 13.0 mm | 2.5 mm | 25 Vp-p | 1 ~ 25 Vp-p | 4100 ± 500 Hz | 3 mA | 15000 pF ± 30% | 80dB @ 10 cm | SMT | -20 TO +70°C | YES | |
SURFACE MOUNT PIEZO BUZZERS | BSP1407SM-20 | 14.8 x 14.8 mm | 6.8 mm | 12 vdc | 1 ~ 20 Vp-p | 5000 ± 500 Hz | 3 mA | 15000 pF ± 30% | 85dB @ 10 cm | SMT | -20 TO +70°C | YES | |
SURFACE MOUNT PIEZO BUZZERS | BSP1602SM-25-GW | 16.0 x 16.0 mm | 2.5 mm | 3.0 vdc | 1 ~ 25 Vp-p | 4000 ± 500 Hz | 1 mA | 14000 pF ± 30% | 75dB @ 10 cm | SMT | -20 TO +70°C | YES | |
SURFACE MOUNT PIEZO BUZZERS | BSP1808SM-18 | 18.0 x 18.0 mm | 8.0 mm | 12 Vp-p | 1 ~ 18 Vp-p | 2200 Hz | 5 mA | 25000 pF ± 30% | 90dB @ 10 cm | SMT | -40 TO +105°C | YES |
Showing 1 to 8 of 8 (1 Pages)