SHIELDED LOW LEAKAGE SPEAKER
Use the filters below to narrow your search results...
Product Compare (0)
Product | Part No. | FRAME DIAMETER | FRAME DEPTH | VOICE COIL IMPEDANCE | RATED POWER WATTS | RESONANT FREQUENCY HZ WITOUT BAFFLE | FREQUENCY RESPONSE | OUTPUT SOUND PRESSURE LEVEL | MEASURED AT | MEAN VALUE AT | MATERIAL CONE/FRAME | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHIELDED LOW LEAKAGE OVAL SPEAKER | S11X16VN-2W | 28.5 x 40.0 mm | 13.0 mm | 8 ± 15% @1.5KHz | 2.00 / 4.00 | 370 ± 20% | Fo ~ 20000 | 86 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / ABS | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | S11X16VNS | 28.5 x 40.0 mm | 11.5 mm | 8 ± 15% @1.5KHz | 1.00 / 2.00 | 390 ± 20% | Fo ~ 20000 | 82 ± 3 dB | 1.0 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | PAPER / ABS | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | S11X16VNS-2W | 28.5 x 40.0 mm | 11.5 mm | 8 ± 15% @1.5KHz | 2.00 / 3.00 | 390 ± 20% | Fo ~ 20000 | 82 ± 3 dB | 1.0 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | PAPER / ABS | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | S15X25VA | 40.0 x 71.0 mm | 25.5 mm | 8 ± 15% @1.0KHz | 3.00 / 5.00 | 250 ± 20% | Fo ~ 20000 | 86 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / METAL | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | S20X35VFS-2W | 50.0 x 90.0 mm | 38.0 mm | 8 ± 15% @1.0KHz | 2.00 / 5.00 | 240 ± 20% | Fo ~ 18000 | 86 ± 3 dB | 1.0 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | PAPER / METAL | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | S20X35VFS-5W | 50.0 x 90.0 mm | 39.0 mm | 8 ± 15% @1.0KHz | 5.00 / 8.00 | 240 ± 20% | Fo ~ 15000 | 86 ± 3 dB | 1.0 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | PAPER / METAL | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | SR35X10VN | 9.0 x 25.0 mm | 3.0 mm | 8 ± 15% | 1.00 / 1.20 | 500 ± 20% | Fo ~ 20000 | 91 ± 3 dB | 1.0 W @ 0.1M | 0.8, 1.0, 1.2, 1.5KHZ | COMPOSITE / PLASTIC | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | SR50X10VN | 12.0 x 25.0 mm | 7.0 mm | 8 ± 15% | 2.00 / 2.30 | 1000 ± 20% | Fo ~ 20000 | 75 ± 3 dB | 1.0 W @ 1.0M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / PLASTIC | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | SR55X10VN | 14.0 x 25.0 mm | 5.2 mm | 8 ± 15% @1.5KHz | 1.00 / 1.50 | 600 ± 20% | Fo ~ 20000 | 81 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / ABS | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | SR55X10VN-2W | 14.0 x 25.0 mm | 6.0 mm | 8 ± 15% | 2.00 / 2.50 | 700 ± 20% | Fo ~ 18000 | 79 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / PLASTIC | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | SR55X10VNS-2W | 14.0 x 25.0 mm | 4.7 mm | 8 ± 15% | 2.00 / 2.50 | 650 ± 20% | Fo ~ 20000 | 80 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / PLASTIC | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | SR60X14VN | 16.0 x 35.0 mm | 8.0 mm | 8 ± 15% @1.2KHz | 1.00 / 2.00 | 550 ± 20% | Fo ~ 3000 | 84 ± 3 dB | 1.0 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | PAPER / PLASTIC | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | SR60X14VNS | 16.0 x 35.0 mm | 4.2 mm | 8 ± 15% @1.5KHz | 1.00 / 1.50 | 650 ± 20% | Fo ~ 4000 | 82 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / PLASTIC | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | SR80X14VNS | 20.0 x 35.0 mm | 5.5 mm | 8 ± 15% @1.5KHz | 1.00 / 2.00 | 560 ± 20% | Fo ~ 4000 | 82 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / PLASTIC | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | SR80X16VN | 20.0 x 40.0 mm | 5.5 mm | 8 ± 15% @1.2KHz | 1.00 / 1.50 | 460 ± 20% | Fo ~ 20000 | 83 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / PLASTIC | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER ASSEMBLY | SR80X16VN-2W-4-WCA-IP67 | 20.0 x 40.0 mm | 6.5 mm | 4 ± 15% @2.0KHz | 2.00 / 3.00 | 1150 ± 20% | Fo ~ 10000 | 97 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | MYLAR / PLASTIC | YES | |
SHIELDED LOW LEAKAGE OVAL SPEAKER | SR80X16VN-3W | 20.0 x 40.0 mm | 8.0 mm | 8 ± 15% | 3.00 / 4.00 | 600 ± 20% | Fo ~ 13000 | 87 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / PLASTIC | YES |
Showing 1 to 17 of 17 (1 Pages)