GENERAL PURPOSE SPEAKER
Use the filters below to narrow your search results...
Product Compare (0)
Product | Part No. | FRAME DIAMETER | FRAME DEPTH | VOICE COIL IMPEDANCE | RATED POWER WATTS | RESONANT FREQUENCY HZ WITOUT BAFFLE | FREQUENCY RESPONSE | OUTPUT SOUND PRESSURE LEVEL | MEASURED AT | MEAN VALUE AT | MATERIAL CONE/FRAME | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GENERAL PURPOSE ROUND SPEAKER | S150RA | 38.0 mm | 16.6 mm | 8 ± 15% | 0.10 / 0.20 | 760 ± 20% | Fo ~ 7000 | 75 ± 3 dB | 0.1 W @ 0.5M | 1.4,1.7,2.0,2.4KHz | PAPER / METAL | YES | |
GENERAL PURPOSE ROUND SPEAKER | S200RA | 50.0 mm | 18.5 mm | 8 ± 15% @1.0KHz | 0.30 / 0.50 | 450 ± 20% | Fo ~ 5000 | 90 ± 3 dB | 1.0 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / METAL | YES | |
GENERAL PURPOSE ROUND SPEAKER | S200RA-M | 50.0 mm | 18.3 mm | 8 ± 15% @0.8KHz | 0.20 / 0.50 | 500 ± 20% | Fo ~ 9800 | 84 ± 3 dB | 0.2 W @ 0.5M | 1K,1.4K,1.7,2KHZ | MYLAR / METAL | YES | |
GENERAL PURPOSE SQUARE SPEAKER | S200SA | 51.7 x 51.7 mm | 17.8 mm | 8 ± 15% @1.0KHz | 0.20 / 0.50 | 400 ± 20% | Fo ~ 3400 | 96 ± 3 dB | 0.1 W @ 0.1M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / METAL | YES | |
GENERAL PURPOSE ROUND SPEAKER | S225RA-45 | 57.0 mm | 19.5 mm | 45 ± 15% @1.0KHz | 0.25 / 0.50 | 450 ± 20% | Fo ~ 4000 | 88 ± 3 dB | 1.0 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | PAPER / METAL | YES | |
GENERAL PURPOSE ROUND SPEAKER | S225RA-V | 57.0 mm | 19.5 mm | 8 ± 15% @1.0KHz | 0.25 / 0.50 | 450 ± 20% | Fo ~ 4000 | 88 ± 3 dB | 1.0 W @ 0.5M | 0.6, 0.8,1.0,1.2KHz | PAPER / METAL | YES | |
GENERAL PURPOSE ROUND SPEAKER | S250RA | 66.0 mm | 21.0 mm | 8 ± 15% @1.0KHz | 0.20 / 0.30 | 290 ± 20% | Fo ~ 5000 | 86 ± 3 dB | 0.3 W @ 0.5M | 0.5,0.6,0.8,1.0KHz | PAPER / METAL | YES | |
GENERAL PURPOSE SQUARE SPEAKER | S250SA | 66.5 x 66.5 mm | 21.4 mm | 8 ± 15% @1.0KHz | 0.50 / 0.80 | 350 ± 20% | Fo ~ 5000 | 91 ± 3 dB | 0.8 W @ 0.5M | 0.5,0.6,0.8,1.0KHz | PAPER / METAL | YES | |
GENERAL PURPOSE ROUND SPEAKER | S275RA | 70.0 mm | 21.8 mm | 8 ± 15% @1.0KHz | 0.40 / 0.60 | 280 ± 20% | Fo ~ 5000 | 86 ± 3 dB | 0.5 W @ 0.5M | 0.8, 1.0, 1.2, 1.5KHZ | PAPER / METAL | YES | |
GENERAL PURPOSE ROUND SPEAKER | S300RA | 77.0 mm | 23.2 mm | 8 ± 15% @1.0KHz | 0.25 / 0.50 | 250 ± 20% | Fo ~ 5000 | 90 ± 3 dB | 0.5 W @ 0.5M | 0.5,0.6,0.8,1.0KHz | PAPER / METAL | YES | |
GENERAL PURPOSE SQUARE SPEAKER | S300SA | 77.0 x 77.0 mm | 25.0 mm | 8 ± 15% @1.0KHz | 0.25 / 0.50 | 250 ± 20% | Fo ~ 5000 | 90 ± 3 dB | 0.5 W @ 0.5M | 0.5,0.6,0.8,1.0KHz | PAPER / METAL | YES | |
GENERAL PURPOSE ROUND SPEAKER | S350RA | 92.0 mm | 27.3 mm | 8 ± 15% @1.0KHz | 0.50 / 1.00 | 190 ± 20% | Fo ~ 12000 | 92 ± 3 dB | 1.0 W @ 0.5M | 0.5,0.6,0.8,1.0KHz | PAPER / METAL | YES | |
GENERAL PURPOSE SQUARE SPEAKER | S350SA | 92.0 x 92.0 mm | 26.0 mm | 8 ± 15% @0.8KHz | 1.00 / 2.00 | 210 ± 20% | Fo ~ 8500 | 91 ± 3 dB | 1.0 W @ 0.5M | 0.7,0.9,1.2,1.4KHz | PAPER / METAL | YES | |
WATERPROOF IP-65 SQUARE SPEAKER | S350SF-M-16W-IP65 | 87.0 x 87.0 mm | 32.0 mm | 8 ± 15% @1.0KHz | 10.0 / 16.0 | 500 ± 20% | Fo ~ 5000 | 95 ± 3 dB | 0.1 W @ 0.1M | 0.6, 0.8,1.0,1.2KHz | MYLAR / METAL | YES | |
GENERAL PURPOSE ROUND SPEAKER | S400RA | 102.0 mm | 33.8 mm | 8 ± 15% @0.8KHz | 0.50 / 1.00 | 200 ± 20% | Fo ~ 14000 | 91 ± 3 dB | 1.0 W @ 0.5M | 0.3,0.4,0.5,0.6KHz | PAPER / METAL | YES | |
GENERAL PURPOSE SQUARE SPEAKER | S400SA | 102.0 x 102.0 mm | 33.8 mm | 8 ± 15% @0.8KHz | 0.50 / 1.00 | 180 ± 20% | Fo ~ 20000 | 91 ± 3 dB | 1.0 W @ 0.5M | 0.3,0.4,0.5,0.6KHz | PAPER / METAL | YES |
Showing 1 to 16 of 16 (1 Pages)