OMNIDIRECTIONAL
Use the filters below to narrow your search results... |
Product Compare (0)
Product | Part No. | DIRECTIVITY | FRAME DIAMETER | FRAME DEPTH | TERMINAL TYPE | SENSITIVITY (0DB=1 v/u Bar) | SENSITIVITY FORMULA | FREQUENCY RESPONSE | STANDARD OPERATING VOLTAGE | MAX OPERATING VOLTAGE | MAX CURRENT CONSUMTION | SENSITIVITY REDUCTION | S/N RATIO | TOLERANCE | PIN SPECIFICATIONS | IMPEDANCE | OUTPUT IMPEDANCE | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELECTRET CONDENSER MICROPHONE | MEO-418PD-02-623 | OMNIDIRECTIONAL | 4.5 mm | 1.8 mm | PAD | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-418PD-02-643 | OMNIDIRECTIONAL | 4.5 mm | 1.8 mm | PAD | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-418PN-02-623 | OMNIDIRECTIONAL | 4.5 mm | 1.8 mm | PIN | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0 / 1.6 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-418PN-02-643 | OMNIDIRECTIONAL | 4.5 mm | 1.8 mm | PIN | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0 / 1.6 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-422PD-02-623 | OMNIDIRECTIONAL | 4.5 mm | 2.2 mm | PAD | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-422PD-02-643 | OMNIDIRECTIONAL | 4.5 mm | 2.2 mm | PAD | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-422PN-02-623 | OMNIDIRECTIONAL | 4.5 mm | 2.2 mm | PIN | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0 / 1.6 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-422PN-02-643 | OMNIDIRECTIONAL | 4.5 mm | 2.2 mm | PIN | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0 / 1.6 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-427PD-02-623 | OMNIDIRECTIONAL | 4.5 mm | 2.7 mm | PAD | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-427PN-02-623 | OMNIDIRECTIONAL | 4.5 mm | 2.7 mm | PIN | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0 / 1.6 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-427PN-02-643 | OMNIDIRECTIONAL | 4.5 mm | 2.7 mm | PIN | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0 / 1.6 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-615PD-02-623 | OMNIDIRECTIONAL | 6.0 mm | 1.5 mm | PAD | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-615PD-02-643 | OMNIDIRECTIONAL | 6.0 mm | 1.5 mm | PAD | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-615PN-02-623 | OMNIDIRECTIONAL | 6.0 mm | 1.5 mm | PIN | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0.8 / 2.0 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-615PN-02-643 | OMNIDIRECTIONAL | 6.0 mm | 1.5 mm | PIN | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0.8 / 2.0 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-618PD-02-603 | OMNIDIRECTIONAL | 6.0 mm | 1.8 mm | PAD | -60 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-618PD-02-623 | OMNIDIRECTIONAL | 6.0 mm | 1.8 mm | PAD | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-618PN-02-603 | OMNIDIRECTIONAL | 6.0 mm | 1.8 mm | PIN | -60 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0.8 / 2.0 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-618PN-02-623 | OMNIDIRECTIONAL | 6.0 mm | 1.8 mm | PIN | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0.8 / 2.0 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-627PD-02-583 | OMNIDIRECTIONAL | 6.0 mm | 2.7 mm | PAD | -58 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-627PD-02-603 | OMNIDIRECTIONAL | 6.0 mm | 2.7 mm | PAD | -60 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-627PD-02-623 | OMNIDIRECTIONAL | 6.0 mm | 2.7 mm | PAD | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-627PD-02-643 | OMNIDIRECTIONAL | 6.0 mm | 2.7 mm | PAD | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-627PN-02-583 | OMNIDIRECTIONAL | 6.0 mm | 2.7 mm | PIN | -58 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0.8 / 2.0 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-627PN-02-603 | OMNIDIRECTIONAL | 6.0 mm | 2.7 mm | PIN | -60 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0.8 / 2.0 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-627PN-02-623 | OMNIDIRECTIONAL | 6.0 mm | 2.7 mm | PIN | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0.8 / 2.0 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-627PN-02-643-Rev 1 | OMNIDIRECTIONAL | 6.0 mm | 2.7 mm | PIN | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0.8 / 2.0 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-62PD-02-623 | OMNIDIRECTIONAL | 6.0 mm | 2.2 mm | PAD | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-62PD-02-643 | OMNIDIRECTIONAL | 6.0 mm | 2.2 mm | PAD | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-62PN-02-623 | OMNIDIRECTIONAL | 6.0 mm | 2.2 mm | PIN | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0.8 / 2.0 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-62PN-02-643 | OMNIDIRECTIONAL | 6.0 mm | 2.2 mm | PIN | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >36 dB | ± 3 dB | 2.8 / 0.8 / 2.0 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-65PD-02-623 | OMNIDIRECTIONAL | 6.0 mm | 5.2 mm | PAD | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >38 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-65PD-02-643 | OMNIDIRECTIONAL | 6.0 mm | 5.2 mm | PAD | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >38 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-65PD-02-663 | OMNIDIRECTIONAL | 6.0 mm | 5.2 mm | PAD | -66 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >38 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-65PN-02-643 | OMNIDIRECTIONAL | 6.0 mm | 5.2 mm | PIN | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >38 dB | ± 3 dB | 4.5 / 0.8 / 2.0 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-94PD-01-603 | OMNIDIRECTIONAL | 9.7 mm | 4.5 mm | PAD | -60 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 1.5 VDC | 10 VDC | 0.3 mA | within -3dB@ 1.1V | >40 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-94PD-01-623 | OMNIDIRECTIONAL | 9.7 mm | 4.5 mm | PAD | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 1.5 VDC | 10 VDC | 0.3 mA | within -3dB@ 1.1V | >40 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-94PD-01-643 | OMNIDIRECTIONAL | 9.7 mm | 4.5 mm | PAD | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 1.5 VDC | 10 VDC | 0.3 mA | within -3dB@ 1.1V | >40 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-94PN-01-603 | OMNIDIRECTIONAL | 9.7 mm | 4.5 mm | PIN | -60 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 1.5 VDC | 10 VDC | 0.3 mA | within -3dB@ 1.1V | >40 dB | ± 3 dB | 4.5 / 2.0 / 2.5 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-94PN-01-623 | OMNIDIRECTIONAL | 9.7 mm | 4.5 mm | PIN | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 1.5 VDC | 10 VDC | 0.3 mA | within -3dB@ 1.1V | >40 dB | ± 3 dB | 4.5 / 2.0 / 2.5 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-94PN-01-643 | OMNIDIRECTIONAL | 9.7 mm | 4.5 mm | PIN | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 1.5 VDC | 10 VDC | 0.3 mA | within -3dB@ 1.1V | >40 dB | ± 3 dB | 4.5 / 2.0 / 2.5 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-96PD-01-603 | OMNIDIRECTIONAL | 9.7 mm | 6.7 mm | PAD | -60 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 1.5 VDC | 10 VDC | 0.3 mA | within -3dB@ 1V | >40 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-96PD-03-563 | OMNIDIRECTIONAL | 9.7 mm | 6.7 mm | PAD | -56 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 3 VDC | 10 VDC | 0.8 mA | within -3dB@ 3V | >40 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-96PD-03-603 | OMNIDIRECTIONAL | 9.7 mm | 6.7 mm | PAD | -60 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 3 VDC | 10 VDC | 0.8 mA | within -3dB@ 3V | >40 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-96PD-03-623 | OMNIDIRECTIONAL | 9.7 mm | 6.7 mm | PAD | -62 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 3 VDC | 10 VDC | 0.8 mA | within -3dB@ 3V | >40 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-96PD-03-643 | OMNIDIRECTIONAL | 9.7 mm | 6.7 mm | PAD | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 3 VDC | 10 VDC | 0.8 mA | within -3dB@ 3V | >40 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-96PD-03-663 | OMNIDIRECTIONAL | 9.7 mm | 6.7 mm | PAD | -66 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 3 VDC | 10 VDC | 0.8 mA | within -3dB@ 3V | >40 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-96PD-04-583 | OMNIDIRECTIONAL | 9.7 mm | 6.7 mm | PAD | -58 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 4.5 VDC | 10 VDC | 0.8 mA | within -3dB@ 3V | >40 dB | ± 3 dB | LOW | 2.2 K Ohms | YES | ||
ELECTRET CONDENSER MICROPHONE | MEO-96PN-01-603 | OMNIDIRECTIONAL | 9.7 mm | 6.7 mm | PIN | -60 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 1.5 VDC | 10 VDC | 0.3 mA | within -3dB@ 1V | >40 dB | ± 3 dB | 4.5 / 2.0 / 2.5 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-96PN-03-563 | OMNIDIRECTIONAL | 9.7 mm | 6.7 mm | PIN | -56 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 3 VDC | 10 VDC | 0.8 mA | within -3dB@ 3V | >40 dB | ± 3 dB | 4.5 / 2.0 / 2.5 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-96PN-03-603 | OMNIDIRECTIONAL | 9.7 mm | 6.7 mm | PIN | -60 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 3 VDC | 10 VDC | 0.8 mA | within -3dB@ 3V | >40 dB | ± 3 dB | 4.5 / 2.0 / 2.5 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEO-96PN-03-643 | OMNIDIRECTIONAL | 9.7 mm | 6.7 mm | PIN | -64 dB | 0dB=V/µbar,1KHz +3 dB | 20 ~ 16,000 Hz | 3 VDC | 10 VDC | 0.8 mA | within -3dB@ 3V | >40 dB | ± 3 dB | 4.5 / 2.0 / 2.5 | LOW | 2.2 K Ohms | YES | |
ELECTRET CONDENSER MICROPHONE | MEOB-627PN-02-583 | OMNIDIRECTIONAL | 6.0 mm | 2.7 mm | PIN | -58 dB | 0dB=V/µbar,1KHz +3 dB | 50 ~ 16,000 Hz | 2 VDC | 10 VDC | 0.5 mA | within -3dB@ 1.5V | >38 dB | ± 3 dB | 2.8 / 0.8 / 2.0 | LOW | 2.2K Ohms | YES |
Showing 1 to 53 of 53 (1 Pages)