AC PIEZO BUZZER
Use the filters below to narrow your search results...
Product Compare (0)
Product | Part No. | FRAME DIAMETER | FRAME DEPTH | RATED VOLTAGE | OPERATING VOLTAGE | RESONANT FREQUENCY | MAX CURRENT | SOUND LEVEL OUTPUT | TERMINAL TYPE | OPERATING TEMPERATURE | TONE MODE | PULSE RATE | MOUNTING DIMENSIONS | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC PIEZO BUZZER WITH INTERNAL CIRCUITRY | BRP4549S-110-C | 43.5 mm | 49.5 mm | 110 vac | 30 ~ 120 vac | 2900 ± 500 Hz | 30 mA | 90dB @ 30 cm | 2 Screw Lugs | -20 TO +60°C | CONTINUOUS | Panel Mount | YES | ||
AC PIEZO BUZZER WITH INTERNAL CIRCUITRY | BRP4549S-110-CP | 43.5 mm | 49.5 mm | 110 vac | 30 ~ 120 vac | 2900 ± 500 Hz | 30 mA | 80dB @ 30 cm | 2 Screw Lugs | -20 TO +60°C | PULSE | 0.8-1.2 pulse/second | Panel Mount | YES | |
AC PIEZO BUZZER WITH INTERNAL CIRCUITRY | BRP4549S-240-C | 43.5 mm | 49.5 mm | 240 vac | 60 ~ 250 vac | 2900 ± 500 Hz | 30 mA | 90dB @ 30 cm | 2 Screw Lugs | -20 TO +60°C | CONTINUOUS | Panel Mount | YES | ||
AC PIEZO BUZZER WITH INTERNAL CIRCUITRY | BRP4549S-240-CP | 43.5 mm | 49.5 mm | 240 vac | 60 ~ 250 vac | 2900 ± 500 Hz | 30 mA | 80dB @ 30 cm | 2 Screw Lugs | -20 TO +60°C | PULSE | 0.8-1.2 pulse/second | Panel Mount | YES | |
AC PIEZO BUZZER | BRP4549T-240-C | 43.5 mm | 49.5 mm | 240 vac | 60 ~ 250 vac | 2900 ± 500 Hz | 30 mA | 90dB @ 30 cm | 2 Plugs | -20 TO +60°C | CONTINUOUS | 30.0 mm | YES |
Showing 1 to 5 of 5 (1 Pages)