PIEZO SOUNDER
Use the filters below to narrow your search results...
Product Compare (0)
Product | Part No. | FRAME DIAMETER | FRAME DEPTH | RATED VOLTAGE | OPERATING VOLTAGE | RESONANT FREQUENCY | MAX CURRENT | SOUND LEVEL OUTPUT | TERMINAL TYPE | OPERATING TEMPERATURE | TONE MODE | MOUNTING DIMENSIONS | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIEZO ELECTRIC SIREN | BPS3333P-12-C | 33.0 mm | 33.0 mm | 12 vdc | 5 ~ 15 vdc | 1500 ~ 3500 Hz | 150 mA | 100dB @ 100 cm | 2 Pins | -30 TO +80°C | SIREN | 20.0 mm | YES | |
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BPS4228L-12-C | 42 x 52 mm | 27.5 mm | 12 vdc | 6 ~ 15 vdc | 2800 Hz | 90 mA | 107dB @ 100 cm | 2 Wire Leads | -20 TO +70°C | SIREN | 58.0 mm | YES | |
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BPS4228L-12-CS-DA | 39 x 47 mm | 23.0 mm | 12 vdc | 6 ~ 14 vdc | 2000 ~ 3500 Hz | 150 mA | 110dB @ 100 cm | 2 Wire Leads | -10 TO +55°C | MULTI | YES | ||
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BPS4228L-24-C | 42 x 52 mm | 27.5 mm | 24 vdc | 6 ~ 28 vdc | 2800 Hz | 50 mA | 109dB @ 100 cm | 2 Wire Leads | -20 TO +70°C | SIREN | 58.0 mm | YES | |
PIEZO HORN WITH BUILT-IN CIRCUIT AND MOUNTING BRACKET | BPS4358L-12-C | 43 x 40 mm | 58.0 mm | 12 vdc | 6 ~ 12 vdc | 2500 ~ 3000 Hz | 160 mA | 105dB @ 100 cm | 2 Wire Leads | -20 TO +70°C | SIREN | 22.0 mm | YES | |
PIEZO HORN WITH BUILT-IN CIRCUIT AND MOUNTING BRACKET | BPS6055L-12-C | 60 x 55 mm | 85.0 mm | 12 vdc | 6 ~ 12 vdc | 2500 ~ 3000 Hz | 350 mA | 115dB @ 100 cm | 2 Wire Leads | -20 TO +70°C | SIREN | 35.0 mm | YES | |
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BPS8432L-12-C | 84 x 55 mm | 32.0 mm | 12 vdc | 6 ~ 15 vdc | 2500 ~ 2800 Hz | 85 mA | 105dB @ 100 cm | 2 Wire Leads | -20 TO +70°C | CONTINUOUS | 97.5 mm | YES | |
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BPS8432L-24-C | 84 x 55 mm | 32.0 mm | 24 vdc | 6 ~ 28 vdc | 2500 ~ 2800 Hz | 45 mA | 105dB @ 100 cm | 2 Wire Leads | -20 TO +70°C | CONTINUOUS | 97.5 mm | YES | |
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BPS9234S-12-C | 92 x 92 mm | 34.0 mm | 12 vdc | 6 ~ 15 vdc | 2800 Hz | 300 mA | 115dB @ 100 cm | 3 Screws | -20 TO +70°C | CONT/SIREN/PULSE | 72.0 mm | YES | |
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BPS9234S-24-C | 92 x 92 mm | 34.0 mm | 24 vdc | 6 ~ 28 vdc | 2800 Hz | 150 mA | 115dB @ 100 cm | 3 Screws | -20 TO +70°C | CONT/SIREN/PULSE | 72.0 mm | YES | |
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BRP3922L-12-CT3 | 38.6 mm | 22.0 mm | 12 vdc | 6 ~ 15 vdc | 2800 Hz | 95 mA | 107dB @ 100 cm | 5 Wire Leads | -20 TO +70°C | CONT/SIREN/PULSE | 46.0 mm | YES | |
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BRP3922L-24-CT3 | 38.6 mm | 22.0 mm | 24 vdc | 6 ~ 28 vdc | 2800 Hz | 85 mA | 109dB @ 100 cm | 5 Wire Leads | -20 TO +70°C | CONT/SIREN/PULSE | 46.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP5029T-12-C | 50.0 mm | 29.0mm | 12 vdc | 3 ~ 13 vdc | 2500 ± 500 Hz | 75 mA | 108dB @ 25 cm | 3 Pins | -20 TO +60°C | CONTINUOUS | YES | ||
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP5038L-12-CS | 50.0 mm | 38.0 mm | 12 vdc | 6 ~ 16 vdc | 3000 ~ 3200 ± 500 Hz | 65 mA | 105dB @ 30 cm | 2 Wire Leads | -20 TO +60°C | SIREN | 60.0 mm | YES |
Showing 1 to 14 of 14 (1 Pages)