SELF OSCILLATING PIEZO
Use the filters below to narrow your search results...
Product Compare (0)
Product | Part No. | FRAME DIAMETER | FRAME DEPTH | RATED VOLTAGE | OPERATING VOLTAGE | RESONANT FREQUENCY | MAX CURRENT | SOUND LEVEL OUTPUT | TERMINAL TYPE | OPERATING TEMPERATURE | TONE MODE | MOUNTING DIMENSIONS | ROHS COMPLIANT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCESSORY MOUNTING NUT FOR PANEL MOUNT SERIES BRP3025 | BMN3025 | YES | ||||||||||||
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP1408P-12-CS | 13.8 mm | 7.5 mm | 12 vdc | 3 ~ 16 vdc | 4000 ± 500 Hz | 7 mA | 80dB @ 10 cm | 2 Pins | -40 TO +85°C | CONTINUOUS | 7.6 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP2211P-12-CS | 22.0 mm | 11.0 mm | 12 vdc | 3 ~ 15 vdc | 4000 ± 500 Hz | 4.5 mA | 75dB @ 100 cm | 2 Pins | -40 TO +120°C | CONTINUOUS | 15.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP2212L-12-C | 22.0 mm | 11.5 mm | 12 vdc | 3 ~ 15 vdc | 4000 ± 500 Hz | 4.5 mA | 90dB @ 30 cm | 2 Wire Leads | -10 TO +60°C | CONTINUOUS | YES | ||
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP2310P-12-CS | 23.0 mm | 9.8 mm | 12 vdc | 3 ~ 28 vdc | 3500 ± 500 Hz | 10 mA | 85dB @ 30 cm | 2 Pins | -30 TO +70°C | CONTINUOUS | 15.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP2410P-12-C | 23.5 mm | 9.5 mm | 12 vdc | 3 ~ 20 vdc | 3400 ± 500 Hz | 15 mA | 86dB @ 10 cm | 2 Pins | -20 TO +60°C | CONTINUOUS | 15.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP2411P-12-CFS | 24.0 mm | 11.0 mm | 12 vdc | 3 ~ 15 vdc | 3800 ± 500 Hz | 10 mA | 85dB @ 30 cm | 2 Pins | -30 TO +110°C | CONTINUOUS | 15.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP2416P-12-C | 23.8 mm | 16.0 mm | 12 vdc | 3 ~ 20 vdc | 2800 ± 500 Hz | 8 mA | 85dB @ 30 cm | 2 Pins | -20 TO +70°C | CONTINUOUS | 15.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP2416P-12-CFS | 23.8 mm | 16.0 mm | 12 vdc | 3 ~ 20 vdc | 2900 ± 500 Hz | 8 mA | 2 Pins | -20 TO +70°C | CONTINUOUS | 15.0 mm | YES | ||
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP2522P-12-C | 26.3 mm | 22.35 mm | 12 vdc | 5 ~ 18 vdc | 2800 ± 500 Hz | 50 mA | 100dB @ 10 cm | 2 Pins | -30 TO +70°C | CONTINUOUS | 15.0 mm | YES | |
PIEZO ELECTRIC ALARM W/ CIRCUITRY - WATERPROOF | BRP2616L-12-C-WP | 26.0 mm | 16.0 mm | 12 vdc | 3 ~ 15 vdc | 2800 ± 500 Hz | 30 mA | 85dB @ 30 cm | 2 Wire Leads | -30 TO +70°C | CONTINUOUS | 32.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP3018L-12-C | 30.0 mm | 20.0 mm | 12 vdc | 3 ~ 15 vdc | 2000 ± 500 Hz | 10 mA | 90dB @ 30 cm | 2 Wire Leads | -10 TO +60°C | CONTINUOUS | 38.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP3018P-12-C | 30.0 mm | 18.0 mm | 12 vdc | 3 ~ 15 vdc | 2000 ± 500 Hz | 10 mA | 90dB @ 30 cm | 2 Pins | -10 TO +60°C | CONTINUOUS | 15.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP3020P-03-C | 30.0 mm | 19.5 mm | 3.0 vdc | 2 ~ 5 vdc | 3500 ± 500 Hz | 9 mA | 90dB @ 30 cm | 2 Pins | -20 TO +60°C | CONTINUOUS | 15.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP3020P-12-C | 30.0 mm | 19.5 mm | 12 vdc | 3 ~ 20 vdc | 3500 ± 500 Hz | 10 mA | 90dB @ 30 cm | 2 Pins | -20 TO +60°C | CONTINUOUS | 15.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP3025L-12-C | 29.5 mm | 24.5 mm | 12 vdc | 1.5 ~ 16 vdc | 3500 ± 500 Hz | 15 mA | 95dB @ 30 cm | 2 Wire Leads | -20 TO +60°C | CONTINUOUS | 34.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP3025L-12-CP | 29.5 mm | 24.5 mm | 12 vdc | 3 ~ 15 vdc | 3200 ± 500 Hz | 10 mA | 90dB @ 30 cm | 2 Wire Leads | -20 TO +60°C | PULSE | 34.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP3025L-24-C | 29.5 mm | 24.5 mm | 24 vdc | 1.5 ~ 28 vdc | 3500 ± 500 Hz | 20 mA | 95dB @ 30 cm | 2 Wire Leads | -20 TO +60°C | CONTINUOUS | 34.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP3025L-24-CP | 29.5 mm | 24.5 mm | 24 vdc | 1.5 ~ 28 vdc | 3200 ± 500 Hz | 20 mA | 90dB @ 30 cm | 2 Wire Leads | -20 TO +60°C | PULSE | 34.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP3214L-12-C | 32.2 mm | 13.9 mm | 12 vdc | 3 ~ 30 vdc | 2700 ± 500 Hz | 10 mA | 90dB @ 50 cm | 2 Wire Leads | -40 TO +70°C | CONTINUOUS | 38.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP3214L-12-CP | 32.2 mm | 13.9 mm | 12 vdc | 3 ~ 30 vdc | 2700 ± 500 Hz | 10 mA | 88dB @ 50 cm | 2 Wire Leads | -40 TO +70°C | PULSE | 38.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP3631T-09-C | 36.0 mm | 30.5 mm | 9 vdc | 9 ~ 48 vdc | 2800 ± 500 Hz | 3 mA | 75dB @ 60 cm | 2 Plugs | -20 TO +60°C | CONTINUOUS | Panel Mount | YES | |
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BRP3926L-12-C | 39.0 mm | 26.0 mm | 12 vdc | 3 ~ 24 vdc | 3000 Hz | 18 mA | 101dB @ 100 cm | 2 Wire Leads | -20 TO +60°C | CONTINUOUS | 50.0 mm | YES | |
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BRP3926L-12-CP | 39.0 mm | 26.0 mm | 12 vdc | 3 ~ 24 vdc | 3000 Hz | 18 mA | 101dB @ 100 cm | 2 Wire Leads | -20 TO +60°C | PULSE | 50.0 mm | YES | |
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BRP4016L-12-C | 40.0 mm | 16.0 mm | 12 vdc | 3 ~ 24 vdc | 2800 ± 300 Hz | 18 mA | 100dB @ 100 cm | 2 Wire Leads | -20 TO +60°C | CONTINUOUS | 50.0 mm | YES | |
PIEZO SOUNDER WITH BUILT-IN CIRCUIT | BRP4016L-12-CP | 40.0 mm | 16.0 mm | 12 vdc | 3 ~ 24 vdc | 2800 ± 300 Hz | 18 mA | 100dB @ 100 cm | 2 Wire Leads | -20 TO +60°C | PULSE | 50.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4020P-06-C | 40.0 mm | 20.0 mm | 6 vdc | 5 ~ 9 vdc | 3200 ± 500 Hz | 30 mA | 100dB @ 30 cm | 2 Pins | -20 TO +60°C | CONTINUOUS | 18.0 mm | YES | |
PIEZO ELECTRIC ALARM W/ CIRCUITRY - WATERPROOF | BRP4209L-12-C-WP | 42.0 mm | 9.0 mm | 12 vdc | 3 ~ 15 vdc | 3500 ± 500 Hz | 30 mA | 95dB @ 30 cm | 2 Wire Leads | -30 TO +70°C | CONTINUOUS | 51.5 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4222T-24-C | 42.0 mm | 20.5 mm | 24 vdc | 1 ~ 28 vdc | 2900 ± 500 Hz | 15 mA | 85dB @ 30 cm | 2 Plates | -20 TO +60°C | CONTINUOUS | 10.0 mm | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4326T-12-C | 41.4 mm | 26.0 mm | 12 vdc | 5 ~ 28 vdc | 3000 ± 500 Hz | 18 mA | 85dB @ 100 cm | 2 Lugs | -30 TO +75°C | CONTINUOUS | YES | ||
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4326T-12-CD | 41.4 mm | 26.0 mm | 12 vdc | 5 ~ 28 vdc | 3000 ± 500 Hz | 25 mA | 85dB @ 100 cm | 3 Lugs | -20 TO +60°C | DUAL | YES | ||
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4326T-12-CP | 41.8 mm | 26.0 mm | 12 vdc | 5 ~ 28 vdc | 3000 ± 500 Hz | 18 mA | 85dB @ 100 cm | 2 Lugs | -30 TO +70°C | FAST PULSE | YES | ||
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4526L-12-C | 45.0 mm | 26.0 mm | 12 vdc | 1 ~ 13 vdc | 2900 ± 500 Hz | 35 mA | 105dB @ 30 cm | 2 Wire Leads | -20 TO +60°C | CONTINUOUS | See Diagram | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4526P-12-C | 45.0 mm | 26.0 mm | 12 vdc | 1 ~ 13 vdc | 2900 ± 500 Hz | 35 mA | 105dB @ 30 cm | 2 Pins | -20 TO +60°C | CONTINUOUS | See Diagram | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4535S-12-C | 43.5 mm | 34.5 mm | 12 vdc | 1 ~ 15 vdc | 2900 ± 500 Hz | 30 mA | 100dB @ 30 cm | 2 Screw Lugs | -20 TO +60°C | CONTINUOUS | Panel Mount | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4535S-12-CD | 43.5 mm | 34.5 mm | 12 vdc | 4 ~ 15 vdc | 2900 ± 500 Hz | 25/20 mA | 95/90dB @ 30 cm | 3 Screw Lugs | -20 TO +60°C | DUAL | Panel Mount | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4535S-12-CP | 43.5 mm | 34.5 mm | 12 vdc | 3 ~ 15 vdc | 2900 ± 500 Hz | 20 mA | 90dB @ 30 cm | 2 Screw Lugs | -20 TO +60°C | PULSE | Panel Mount | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4535S-12-CP1 | 43.5 mm | 34.5 mm | 12 vdc | 4 ~ 16 vdc | 2900 ± 500 Hz | 20 mA | 90dB @ 30 cm | 2 Screw Lugs | -20 TO +60°C | PULSE | Panel Mount | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4535S-24-C | 43.5 mm | 34.5 mm | 24 vdc | 3 ~ 28 vdc | 2900 ± 500 Hz | 40 mA | 95dB @ 30 cm | 2 Screw Lugs | -20 TO +60°C | CONTINUOUS | Panel Mount | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4535S-24-CD | 43.5 mm | 34.5 mm | 24 vdc | 4 ~ 28 vdc | 2900 ± 500 Hz | 40/30 mA | 85/80dB @ 30 cm | 3 Screw Lugs | -20 TO +60°C | DUAL | Panel Mount | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4535S-24-CP | 43.5 mm | 34.5 mm | 24 vdc | 4 ~ 28 vdc | 2900 ± 500 Hz | 22 mA | 80dB @ 30 cm | 2 Screw Lugs | -20 TO +60°C | PULSE | Panel Mount | YES | |
PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | BRP4535S-24-CP1 | 43.5 mm | 34.5 mm | 24 vdc | 4 ~ 28 vdc | 2900 ± 500 Hz | 22 mA | 80dB @ 30 cm | 2 Screw Lugs | -20 TO +60°C | PULSE | Panel Mount | YES |
Showing 1 to 42 of 42 (1 Pages)