PC MOUNT ROUND SPEAKER
- Product: PC MOUNT ROUND SPEAKER
- Description: These speakers are available, on a special order basis, in 4, 16, 32, 45 and 100 ohms.
- Part Number: SR900R-PC
SPECIFICATIONS
FRAME DEPTH | 10.0 mm |
FRAME DIAMETER | 23.0 mm |
FREQUENCY RESPONSE | Fo ~ 3500 |
MATERIAL CONE/FRAME | MYLAR / ABS |
MEAN VALUE AT | 0.8, 1.0, 1.2, 1.5KHZ |
MEASURED AT | 0.1 W @ 0.5M |
OUTPUT SOUND PRESSURE LEVEL (S.P.L) | 72 ± 3 dB |
RATED POWER WATTS Nom/Max | 0.10 / 0.20 |
RESONANT FREQUENCY HZ WITOUT BAFFLE | 850 ± 20% |
ROHS COMPLAINT | YES |
VOICE COIL IMPEDANCE | 8 ± 15% @1.5KHz |
To process your Quote /Sample Request click the "VIEW CART:"" top right of page
DIMENSIONS
FREQUENCY RESPONSE
SCHEMATIC DIAGRAM