Whats' s New
Image | Part No. | Product | Frame Diameter | Frame Depth | ROHS Complaint | |
---|---|---|---|---|---|---|
MEOM3527-BA-02-583 | MEMS BOTTOM PORT ANALOG MICROPHONE | 3.5 X 2.65 mm | 0.98 mm | YES | ||
MEOM-4737TD-00-493 | MEMS TOP PORT DIGITAL MICROPHONE | 4.72 x 3.76 mm | 1.25 mm | YES | ||
MEOM-2718TA-02-623 | MEMS TOP PORT ANALOG MICROPHONE | 2.75 x 1.85 mm | 0.95 mm | YES | ||
MEOMR-3312TA-02-643 | MEMS TOP PORT ANALOG MICROPHONE | 3.3 mm | 1.20 mm | YES | ||
MEOM-4030TD-00-463-65 | MEMS TOP PORT DIGITAL MICROPHONE | 4.0 x 3.0 mm | 1.0 mm | YES | ||
MEOM-4737TD-00-463 | MEMS TOP PORT DIGITAL MICROPHONE | 4.72 x 3.76 mm | 1.25 mm | YES | ||
MEOM-4030BD-00-463 | MEMS BOTTOM PORT DIGITAL MICROPHONE | 4.0 x 3.0 mm | 1.0 mm | YES | ||
MEOM-4030TD-00-463-60 | MEMS TOP PORT DIGITAL MICROPHONE | 4.0 x 3.0 mm | 1.0 mm | YES | ||
MEOM-3526BD-00-463 | MEMS BOTTOM PORT DIGITAL MICROPHONE | 3.5 X 2.65 mm | 0.98 mm | YES | ||
MEOM-2718BA-02-583-65 | MEMS BOTTOM PORT ANALOG MICROPHONE | 2.75 x 1.85 mm | 0.95 mm | YES | ||
MEOM-2718BA-02-583-61 | MEMS BOTTOM PORT ANALOG MICROPHONE | 2.75 x 1.85 mm | 0.95 mm | YES | ||
MEOM-2819BA-02-581 | MEMS BOTTOM PORT ANALOG MICROPHONE | 2.75 x 1.85 mm | 0.95 mm | YES | ||
MEOM-3020BA-02-583 | MEMS BOTTOM PORT ANALOG MICROPHONE | 3.0 x 2.0 mm | 1.10 mm | YES | ||
MEOM-3526BA-02-583 | MEMS BOTTOM PORT ANALOG MICROPHONE | 3.5 X 2.65 mm | 0.98 mm | YES | ||
MEOM-3729BA-02-583-61 | MEMS BOTTOM PORT ANALOG MICROPHONE | 3.76 X 2.95 mm | 1.10 mm | YES | ||
MEOM-3729BA-02-583-65 | MEMS BOTTOM PORT ANALOG MICROPHONE | 3.76 X 2.95 mm | 1.10 mm | YES | ||
MEOM-2718TA-02-623-57 | MEMS TOP PORT ANALOG MICROPHONE | 2.75 x 1.85 mm | 0.95 mm | YES | ||
MEOM-3125TA-02-623-57 | MEMS TOP PORT ANALOG MICROPHONE | 3.1 x 2.5 mm | 1.10 mm | YES | ||
MEOM-3125TA-02-623 | MEMS TOP PORT ANALOG MICROPHONE | 3.1 x 2.5 mm | 1.10 mm | YES | ||
MEOM-3722TA-02-623 | MEMS TOP PORT ANALOG MICROPHONE | 3.76 x 2.24 mm | 1.10 mm | YES | ||
MEOM-3729TA-02-621 | MEMS TOP PORT ANALOG MICROPHONE | 3.76 X 2.95 mm | 1.10 mm | YES | ||
MEOM-3729TA-02-623 | MEMS TOP PORT ANALOG MICROPHONE | 3.76 X 2.95 mm | 1.10 mm | YES | ||
MEOM-3729TA-02-623-57 | MEMS TOP PORT ANALOG MICROPHONE | 3.76 X 2.95 mm | 1.10 mm | YES | ||
BRP3631T-09-C | PIEZO ELECTRIC ALARM WITH INTERNAL CIRCUITRY | 36.0 mm | 30.5 mm | YES | ||
BSP1808SM-18 | SURFACE MOUNT PIEZO BUZZERS | 18.0 x 18.0 mm | 8.0 mm | YES |
Showing 1 to 25 of 25 (1 Pages)